Our Programs
AusHealth Hospitals offers scalable and flexible patient billing, resolution and revenue recovery programs which suit each stage of the revenue lifecycle. Our solutions gives us the opportunity to become familiar with your accounts, potentially right from patient presentation, and allows us to customise approaches to give your patients a better financial experience and substantially increase your cash-flow.
The Accelerator Program
Our Accelerator Program allows AusHealth to partner with you throughout the entire revenue lifecycle, from when the patient first sets foot into a hospital or Health Service to the eventual payment(s).
Our goal is debt prevention, that is, engaging early by working with patients and educating them about their billing, helping them understand what is actually owed and guiding them through to account settlement before they become overdue.
Effective early engagement with AusHealth relies on using advanced analytics to understand and assess the risk factors that might result in an account becoming overdue, as well as enhancing the protective factors that promote payment. Gives management tighter control over the revenue cycle.
AusHealth uses both selective and universal debt prevention based on customer and debt segmentation techniques to balance revenue recovery and patient relationships.
Download our Patient Billing and Recovery Services brochure for more information.
The Mobiliser Program
Our Mobiliser Program allows AusHealth to partner after invoice generation [completed by your team], but prior to it becoming due.
Our goal is the same as the Accelerator Program - debt prevention.
AusHealth staff work with patients guiding them through to account settlement before they become overdue.
Quickly understanding and assessing the risk factors post invoice as well as enhancing the protective factors that promote payment are important in this Program.
AusHealth uses both selective and universal debt prevention techniques based on customer and debt segmentation techniques to balance recovery maximisation and patient relationships.
Download our Patient Billing and Recovery Services brochure for more information.
The Pathfinder Program
Our Pathfinder Program is called upon during the final stage of the Revenue Management cycle. When debtors have gone cold: our Pathfinder program is required to manage and recover receivables for delinquent accounts.
Our goal is to maximise the return of the outstanding debt whilst engaging productively with the patient.
AusHealth specialises in balancing the collections process at this stage against the sensitivity required.
We combine superior debtor interaction with techniques such as profiling, segmentation, skip tracing, data washing, payment arrangements, hardship, and field calls.
And whilst we undertake every action to bring a positive result, we can and have under taken legal action to recover outstanding monies. We do everything within our powers to avoid legal action appreciating it is time consuming and expensive
We endeavour to maximise collections whilst maintaining the vital long-term relationship between health service and patients.
Download our Patient Billing and Recovery Services brochure for more information.
Program Comparison
Accelerator Program Debt Prevention |
Mobiliser Program Payment not due/due |
Pathfinder Program Payment overdue |
|
SOLUTIONS OPPORTUNITY | |||
Customers / Debtors | |||
Medicare ineligible | Yes | Yes | Yes |
Compensable | Yes | Yes | Yes |
Medicare eligible | Yes | Yes | Yes |
Receivables | |||
Hospital and medical gaps | Yes | Yes | Yes |
Motor vehicle third-party insurance | Yes | Yes | Yes |
Diagnostics. Allied Health | Yes | Yes | Yes |
Long Stay, Nursing Home and Retirement | Yes | Yes | Yes |
Medical specialties, Dental | Yes | Yes | Yes |
Rights of private practice | Yes | Yes | Yes |
Transport | Yes | Yes | Yes |
Pharmaceuticals | Yes | Yes | Yes |
Sundry receivables | Yes | Yes | Yes |
Clients | |||
Hospital / Day Hospital | Yes | Yes | Yes |
Ambulance Services (ground and air) | - | Yes | Yes |
Health care groups | Yes | Yes | Yes |
AusHealth’s Partnership Solutions | |||
Off-site or on-site solutions | Yes | - | - |
Co-sourcing (acting as an extension of your existing team) | Yes | Yes | Yes |
Outsourcing | Yes | Yes | Yes |
Skilled contract staff to fill short- and long-term vacancies | Yes | Yes | Yes |
ELIGIBILITY, EXEMPTIONS AND STATUS ASSESSMENTS | |||
Medicare (inc patient consent) | Yes | - | - |
Insurance / health fund | Yes | - | - |
Asylum seeker status | Yes | - | - |
Visa class and status | Yes | - | - |
Overseas student health cover | Yes | - | - |
Hardship assessments | Yes | Yes | Yes |
Status Resolution Support Services (SRSS) | Yes | - | - |
CAFAT, ROMAC or other agreements | Yes | - | - |
State Health Department waivers and special conditions | Yes | - | - |
Reciprocal Health Care Agreements | Yes | - | - |
PATIENT ADMINISTRATION & REVENUE MANAGEMENT | |||
Patient Administration | |||
Eligibility, classification and registration | Yes | - | - |
Supporting evidence collection and declarations | Yes | Yes | - |
Election and other documentation | Yes | - | - |
Informed financial consent | Yes | - | - |
Guarantor agreements | Yes | Yes | - |
PATIENT ADMINISTRATION & REVENUE MANAGEMENT | |||
Revenue Management | |||
Compensable org & insurance / health fund liaison | Yes | Yes | Yes |
Invoicing and lodging claims | Yes | Yes | - |
Disputed debt mgmt. Negotiating account resolution | - | Yes | Yes |
Collection | Yes | Yes | Yes |
CHARGING TYPES | |||
Average and indeterminate length of stay fees | Yes | - | - |
Flat fees. Daily payments. Pre-payments | Yes | - | - |
Payment in full | Yes | Yes | Yes |
Personalised pymt arrangements. Waivers. Exemptions | Yes | Yes | Yes |
BEST PRACTICE RESOLUTION STRATEGIES | |||
Behavioural segmentation | Yes | Yes | Yes |
Value at risk segmentation | Yes | Yes | Yes |
Targeted intervention | Yes | Yes | Yes |
Taylored contact strategy | Yes | Yes | Yes |
Data washing and skip tracing | - | Yes | Yes |
Agent–client pairing | Yes | Yes | Yes |
Multilingual staff. Translator services | Yes | Yes | Yes |
Patient education | Yes | Yes | Yes |
Dispute resolution (patient, insurance) | Yes | Yes | Yes |
Flexible payment alternatives and management | Yes | Yes | Yes |
Deferments, extensions and negotiated settlements | - | Yes | Yes |
Outbound phone courtesy calls & collections | Yes | Yes | Yes |
Financial hardship and compassionate hardship | Yes | Yes | Yes |
Bad debt / write-off recommendations | Yes | Yes | Yes |
Field calls / visits. Legal proceedings | - | Yes | Yes |
Reporting to the DHA | Yes | Yes | Yes |
GOVERNANCE | |||
Performance meetings & informal relationship meetings | Yes | Yes | Yes |
Improvement or innovation opportunity sharing | Yes | Yes | Yes |
Benchmarking hospital charges nationally | Yes | Yes | Yes |
Client level trust accounts (independently audited) | Yes | Yes | Yes |
Secure fund transfers | Yes | Yes | Yes |
Download our Patient Billing and Recovery Services brochure for more information.